Cancer Patients Europe was founded in Belgium in March 2022 as a result of the combined effort of its ten founding members. Since then, the membership has grown to 115 as of September 2026, with 62 full members and 53 associate members representing 33 countries. Use the interactive map or table below to browse each of our member organisations.
Select a country from the map to see the details
Members list
| Logo | Name | Country | Membership Type | Site | |
|---|---|---|---|---|---|
| Harry Verbunt | Netherlands | ASSOCIATE MEMBER | An individual | ||
| Elordi | Spain | ASSOCIATE MEMBER | An individual | ||
| Nodir Egamberdiev | Uzbekistan | ASSOCIATE MEMBER | An individual | ||
| Aleksandra Jakubiak 楊敏慧 | Poland | ASSOCIATE MEMBER | An individual | ||
| Carole Scrafton | United Kingdom | ASSOCIATE MEMBER | An individual | ||
![]() | SWELL Supported We Live Life | United Kingdom | FULL MEMBER | https://www.swell.org.uk/ | |
![]() | Bile Duct Cancer Association | Spain | FULL MEMBER | https://atuvibi.org/ | |
![]() | Pancreatic Cancer Ireland | Ireland | FULL MEMBER | https://www.pancreaticcancerireland.ie | |
| Fiona Huddy | United Kingdom | ASSOCIATE MEMBER | An individual | ||
![]() | SPANISH LUNG CANCER ASSOCIATION (AEACaP) | Spain | FULL MEMBER | https://afectadoscancerdepulmon.com/contacto/ | |
| Stephen John Rowley | United Kingdom | ASSOCIATE MEMBER | An individual | ||
![]() | United Cancer Advocates Network Ireland | Ireland | FULL MEMBER | https://www.ucanireland.ie/ | |
| Christine Campbell | United Kingdom | ASSOCIATE MEMBER | An individual | ||
| Perlmutter | United States of America | ASSOCIATE MEMBER | An individual | ||
![]() | The Prostate Net | Spain | FULL MEMBER | http://prostatenet.org/ | |
| Pamela Deasy | Ireland | ASSOCIATE MEMBER | An individual | ||
| GIACOMO GIURATO | Italy | ASSOCIATE MEMBER | An individual | ||
![]() | Asbl Baob Brussels | Belgium | FULL MEMBER | https://baob-asbl.be/ | |
| Gayle Pierce | Belgium | ASSOCIATE MEMBER | An individual | ||
| Amy Signorini | Italy | ASSOCIATE MEMBER | An individual | ||
![]() | INVI – Spanish Association for Male Breast Cancer Patients | Spain | FULL MEMBER | https://invicancer.org/ | |
![]() | FUNDACION INTERNATIONAL MPN RESEARCH FOUNDATION legal name) GLOBAL MPN SCIENTIFIC FOUNDATION (commercial name) | Spain | FULL MEMBER | https://www.gmpnsf.org | |
![]() | EuropaColon Slovenia | Slovenia | FULL MEMBER | https://www.europacolon.si | |
![]() | Life Goes On” Cancer Patients Association | Moldova | FULL MEMBER | https://viatacontinua.md/ | |
![]() | Study Group Brain Tumours | Belgium | FULL MEMBER | https://www.wg-hersentumoren.be/ | |
| Laura Kiernan | Ireland | ASSOCIATE MEMBER | An individual | ||
| Max Xhauflair | Belgium | ASSOCIATE MEMBER | An individual | ||
![]() | Association of Cancer Patients in Finland | Finland | FULL MEMBER | https://syopapotilaat.fi/ | |
![]() | MVA Society | United Kingdom | FULL MEMBER | https://mvasociety.org/ | |
| Chotel Laure | France | ASSOCIATE MEMBER | An individual | ||
![]() | Chance for lungs | Czech Republic | ASSOCIATE MEMBER | https://www.sanceproplice.cz/ | An organisation or a group |
![]() | Cancer Free Life Assosocition | Turkey | FULL MEMBER | https://kayd.org.tr/ | |
| Beatriz Puig | Spain | ASSOCIATE MEMBER | An individual | ||
| Rehab Hamed | Egypt | ASSOCIATE MEMBER | An individual | ||
| Ursula Stokes | Germany | ASSOCIATE MEMBER | An individual | ||
![]() | Cancer Survivors Association | Turkey | FULL MEMBER | https://www.kansersavascilari.org/ | |
![]() | Liver Patients International | Belgium | FULL MEMBER | https://liverpatientsinternational.org/ | |
![]() | Spanish Association for Metastatic Breast Cancer | Spain | FULL MEMBER | https://www.cancermamametastasico.es | |
![]() | Onconauti Association | Italy | ASSOCIATE MEMBER | https://www.onconauti.it | An organisation or a group |
| Claudia Altmann-Pospischek | Austria | ASSOCIATE MEMBER | An individual | ||
| Joel Isoko | Switzerland | ASSOCIATE MEMBER | An individual | ||
![]() | Patients Oncology Network Italy | Italy | FULL MEMBER | https://www.reteoncologicaropi.it/ | |
| Martin Sweeney | Ireland | ASSOCIATE MEMBER | An individual | ||
![]() | Pancreatic Cancer Europe | Belgium | FULL MEMBER | https://pancreaticcancereurope.eu/ | |
| alberta ferrari | Italy | ASSOCIATE MEMBER | An individual | ||
![]() | Cancer Patients Voice | Czech Republic | FULL MEMBER | https://hlaspacientu.cz/ | |
![]() | LEUKEMIA HOPE FEDERATION | France | FULL MEMBER | https://www.leucemie-espoir.org | |
![]() | Taboada County Foundation | Spain | FULL MEMBER | https://fundaciontaboada.org | |
| Vassilis Spiliotopoulos | Greece | ASSOCIATE MEMBER | An individual | ||
| Gilly Mathieson | Luxembourg | ASSOCIATE MEMBER | An individual | ||
| Seicas Rita | Moldova | ASSOCIATE MEMBER | An individual | ||
![]() | OvaCare | Ireland | FULL MEMBER | https://ovacare.ie/ | |
| Jagatheesa Naidoo | South Africa | ASSOCIATE MEMBER | An individual | ||
| Atefeh Sadeghi | Belgium | ASSOCIATE MEMBER | An individual | ||
| sophia turner | United Kingdom | ASSOCIATE MEMBER | An individual | ||
| raffa Tate | United Kingdom | ASSOCIATE MEMBER | An individual | ||
| Joseph Kariuki Nyaga | Belgium | ASSOCIATE MEMBER | An individual | ||
| Birgit Holz | Germany | ASSOCIATE MEMBER | An individual | ||
| Katell Maguet | Netherlands | ASSOCIATE MEMBER | An individual | ||
| Maurizio Gallieni | Italy | ASSOCIATE MEMBER | An individual | ||
| Shirin Khalili | France | ASSOCIATE MEMBER | An individual | ||
![]() | PALEMA | Sweden | FULL MEMBER | https://palema.org | |
![]() | EZRA – The Association for Initiatives in Health Development, Improvement of Health Services, and Patient Advocacy | North Macedonia | FULL MEMBER | https://ezra.mk | |
![]() | Association of cancer affected and treated women We Are Not Alone | Croatia | FULL MEMBER | https://nismosame.com/ | |
![]() | Cancer Support France (National) | France | FULL MEMBER | https://cancersupportfrance.org | |
![]() | Hellenic Cancer Society | Greece | FULL MEMBER | https://cancerhellas.org | |
![]() | the cancer collaborative | Canada | ASSOCIATE MEMBER | https://www.cancercolab.ca | An organisation or a group |
![]() | Lymphoma and Leukemia Slovakia | Slovakia | FULL MEMBER | https://lymfom.sk/ | |
![]() | Association of cancer affected and treated women EVERYTHING for HER | Croatia | FULL MEMBER | https://www.svezanju.hr/ | |
![]() | Women association for fighting breast cancer in Kosovo | Kosovo | FULL MEMBER | https://renesansa.org/en/ | |
![]() | Cancer Care Albania | Albania | FULL MEMBER | https://www.linkedin.com/company/cancer-care-albania/posts/ | |
![]() | Polish Amazons Social Movement | Poland | FULL MEMBER | https://www.ruchspoleczny.org.pl/ | |
![]() | Gynecological Cancerpatients in Finland | Finland | FULL MEMBER | https://gysy.fi/en/information-about-the-association/ | |
![]() | European Liver Patients' Association (ELPA) | Belgium | FULL MEMBER | https://elpa.eu/ | |
![]() | Outdoor Against Cancer | Germany | FULL MEMBER | https://outdooragainstcancer.com/our-work | |
| Valentina Lorenzoni | Italy | ASSOCIATE MEMBER | An individual | ||
![]() | EuropaColon Poland | Poland | FULL MEMBER | https://europacolonpolska.pl/ | |
| Julie Earl | Spain | ASSOCIATE MEMBER | An individual | ||
![]() | HEMA-ONKO Association Dedicated to Cancer Patient and Their Caregivers | North Macedonia | FULL MEMBER | http://www.hema.org.mk/ | |
![]() | Hodgkin & non-Hodgkin | Belgium | FULL MEMBER | https://hodgkinvzw.be/ | |
![]() | The Swedish Network against Cancer | Sweden | FULL MEMBER | https://www.natverketmotcancer.se/ | |
| Jasper Stoop | Netherlands | ASSOCIATE MEMBER | An individual | ||
![]() | Association for help and support of patients with gynecological diseases FEMINA M | North Macedonia | FULL MEMBER | https://www.feminam.org.mk/ | |
| Patrycja Rzadkowska | Poland | ASSOCIATE MEMBER | An individual | ||
![]() | ONE CANCER PLACE | United States of America | ASSOCIATE MEMBER | https://onecancerplace.org/ | An organisation or a group |
| Rolf Erik Smith | Norway | ASSOCIATE MEMBER | An individual | ||
![]() | Lymphoma Association Flanders | Belgium | FULL MEMBER | https://www.lymfklierkanker.be/nl/home | |
![]() | National Federation of Prostate Cancer Support Group trading As Tackle Prostate | United Kingdom | FULL MEMBER | https://tackleprostate.org/ | |
| Carla Whitbread | United Kingdom | ASSOCIATE MEMBER | An individual | ||
![]() | AMIGA DE MURCIA ASSOCIATION | Spain | ASSOCIATE MEMBER | https://amigamurcia.com/ | An organisation or a group |
![]() | Sarcoma Association Assistance Group | Spain | FULL MEMBER | https://www.asarga.es/ | |
![]() | Italian Kidney Cancer Association | Italy | FULL MEMBER | https://www.anture.it/ | |
| Leonor Fernandes | Portugal | ASSOCIATE MEMBER | An individual | ||
![]() | Alejandro Da Silva Foundation against leukemia | Spain | FULL MEMBER | http://www.fundacionalejandrodasilva.org/ | |
| Luigi Roca | Italy | ASSOCIATE MEMBER | An individual | ||
| Maria Serena Roca | Italy | ASSOCIATE MEMBER | An individual | ||
![]() | SARAY NAVARRA BREAST CANCER ASSOCIATION | Spain | ASSOCIATE MEMBER | https://www.asociacionsaray.com/ | An organisation or a group |
| Alessandra Leone | Italy | ASSOCIATE MEMBER | An individual | ||
| Veronica Foote | United Kingdom | ASSOCIATE MEMBER | An individual | ||
| Hein Van Poppel | Belgium | ASSOCIATE MEMBER | An individual | ||
![]() | OSCAR'S ANGELS Italia | Italy | FULL MEMBER | https://www.oscarsangelsitalia.com/ | |
![]() | Young Accumulation Association | Turkey | FULL MEMBER | https://www.gencbirikim.org/ | |
![]() | Onko-Sev | Turkey | FULL MEMBER | https://www.onkosev.org/ | |
![]() | HomeCare Association | Romania | FULL MEMBER | https://www.ingrijireacasa.ro/ | |
![]() | M.A.M.E. Association | Romania | FULL MEMBER | https://asociatiamame.ro/ | |
![]() | Community Health Association Romania | Romania | FULL MEMBER | https://www.linkedin.com/company/asocia%C8%9Bia-s%C4%83n%C4%83tate-pentru-comunitate-spc-community-health-association/ | |
![]() | Lung Cancer Europe | Switzerland | FULL MEMBER | https://www.lungcancereurope.eu/ | |
![]() | Cancer patient organization The Thistles | Denmark | FULL MEMBER | https://www.tidslerne.dk/ | |
![]() | The Gynaecological Cancer Patients Coalition in Värmland | Sweden | FULL MEMBER | https://gyncancerforbundet.se/ | |
![]() | Kidney Cancer Network Germany | Germany | FULL MEMBER | https://www.nierenkrebs-netzwerk.de/ | |
![]() | OSCAR'S ANGELS | France | FULL MEMBER | http://www.oscarsangels.com/ | |
![]() | East Galway & Midlands Cancer Support | Ireland | FULL MEMBER | https://www.egmcancersupport.com/ | |
![]() | Bladder Cancer Norway | Norway | FULL MEMBER | https://blaerekreftnorge.no/ | |
![]() | SPANISH FEDERATION OF BREAST CANCER ASSOCIATIONS | Spain | FULL MEMBER | https://www.fecma.org/ | |
![]() | Northern Ireland Rare Disease Partnership | United Kingdom | FULL MEMBER | https://nirdp.org.uk/ |



































































